Fee |
|||
| AGRICULTURE | Click Here for fee Schedule | ||
| WEIGHTS AND MEASURES | Click Here for fee Schedule | ||
| SCANNER REGISTRATION | Coming Soon - Please check back | ||
Food Safety Program |
|||
| Food Safety | Fee |
||
| ENVIRONMENTAL HEALTH APPLICATION | $308 | ||
| AUTOMATIC LAUNDRY - FACILITIES | $43 | ||
| AUTOMATIC LAUNDRY - MACHINES | $11 | ||
| BARS / TAVERNS | $873 | ||
| BED AND BREAKFAST | $1,047 | ||
| BOARDING HOUSES | $263 | ||
| CAMPBELL BILL TRAINING - Hourly Rate | $173 | ||
| CAMPBELL BILL TRAINING - Class Fee | $102 | ||
| CANDY STORES - UNDER $1000 INVENTORY | $128 | ||
| CANDY STORES - $1000 INVENTORY AND OVER | See RETAIL MARKETS WITHOUT PREP | ||
| CATERING FACILITIES | $953 | ||
| CATERER APPLICATION FEE | $308 | ||
| CATERER PERMIT FEE | $350 | ||
| CERTIFIED FARMERS MARKETS (CFM) ANNUAL LICENSE FEE | $966 | ||
| CFM on CITY, STATE OR PORT OF SAN FRANCISCO PROPERTY APPLICATION FEE | $418 | ||
| CFM on PRIVATE PROPERTY APPLICATION FEE | $542 | ||
| CFM RETAIL FOOD VENDOR ANNUAL LICENSE FEE | $408 | ||
| CFM RETAIL FOOD VENDOR APPLICATION FEE | $308 | ||
| CLEANING & DYEING FACILITIES | $36 | ||
| COMMISSARIES | $928 | ||
| DOG KENNEL - OVERNIGHT | $173 | ||
| ENVIRONMENTAL TECHNICIAN HOURLY RATE | $156 | ||
| FAST FOOD OUTLETS | $1,106 | ||
| FOOD MANUFACTURING / PROCESSING | $664 | ||
| HAND LAUNDRIES | See WASH LAUNDRIES | ||
| HOSPITAL KITCHENS | $986 | ||
| MOBILE FOOD PREPERATION UNIT - Farmer's Market & Private | $777 | ||
| PET HOSPITAL - OVERNIGHT | $173 | ||
| PET SHOP - OVERNIGHT | $173 | ||
| PLAN CHECK FEES: FOOD - Hourly Rate | $173 | ||
| PLAN CHECK FEES: FOOD - Non-Working Hours | $180 | ||
| PRODUCE STANDS | $664 | ||
| RETAIL FOOD VENDOR ANNUAL LICENSE FEE | $408 | ||
| SCHOOL CAFETERIAS (PRIVATE W/ PREP) | $490 | ||
| SCHOOL CAFETERIAS (PRIVATE W/O PREP) | $318 | ||
| SKILLED NURSING FACILITIES | $1,088 | ||
| STABLES/RIDING ACADEMY - OVERNIGHT | $227 | ||
| STADIUM CONCESSIONS (PERMANENT) | $660 | ||
| TAKE-OUTS | $978 | ||
| TEMPORARY FACILITIES | $163 | ||
| VENDING MACHINES - COMPANIES | $197 | ||
| VENDING MACHINES - MACHINES | $5 | ||
| WASH LAUNDRIES | $207 | ||
| WHOLESALE FOOD MARKETS | $645 | ||
| ZONING REFERRAL (mandatory for food establishments, massage establishments, and tattoo establishments) |
$121 | ||
| Mobile Food Facility on Private and Public Property | Fee |
||
| Plan Check Fee - MFF 1 | $271.50 | ||
| Plan Check Fee - MFF 2 | $452.50 | ||
| Plan Check Fee - MFF 3 | $452.50 | ||
| Plan Check Fee - MFF 4 | $663.50 | ||
| Plan Check Fee - MFF 5 | $663.50 | ||
| Annual License Fee - MFF 1 | $181 | ||
| Annual License Fee - MFF 2 | $271 | ||
| Annual License Fee - MFF 3 | $181 | ||
| Annual License Fee - MFF 4 | $724 | ||
| Annual License Fee - MFF 5 | $724 | ||
| Re-Inspection | Fee |
||
| EATING PLACES | $173 | ||
| FOOD, BEVERAGE, & HUMAN CONS. | $173 | ||
| LAUNDRIES | $173 | ||
| MISCELLANEOUS | $173 | ||
| Restaurants | Fee |
||
| UNDER 1,000 SQ FT | $818 | ||
| 1,000 - 2,000 SQ FT | $1,077 | ||
| OVER 2,000 SQ FT | $1,234 | ||
| Retail Markets | Fee |
||
| RETAIL BAKERIES - UNDER 2,001 SQ FT | $563 | ||
| RETAIL BAKERIES - 2,001 SQ FT AND OVER | $867 | ||
| RETAIL MARKETS WITH PREP - UNDER 5,001 | $645 | ||
| RETAIL MARKETS WITH PREP - 5,001 - 10,000 | $835 | ||
| RETAIL MARKETS WITH PREP - 10,001 - 20,000 | $1,015 | ||
| RETAIL MARKETS WITH PREP - OVER 20,000 | $1,208 | ||
| RETAIL MARKETS WITHOUT PREP - UNDER 5,001 | $602 | ||
| RETAIL MARKETS WITHOUT PREP 5,001 - 10,000 | $788 | ||
| RETAIL MARKETS WITHOUT PREP 10,001 - 20,000 | $980 | ||
| RETAIL MARKETS WITHOUT PREP - OVER 20,000 | $1,188 | ||
| Special Events | Fee |
||
| EVENT SPONSOR | $138 | ||
| FOOD OPERATOR LOW | $38 | ||
| FOOD OPERATOR HIGH | $99 | ||
| PERMIT FEES - 2 DAYS LOW | $57 | ||
| PERMIT FEES - 2 DAYS + LOW | $26 | ||
| PERMIT FEES - 2 DAYS HIGH | $88 | ||
| PERMIT FEES - 2 DAYS + HIGH | $38 | ||
| Hazardous Materials | Fee |
||
| APPLICATION - NEW | $194 | ||
| BASE FEE | $194 | ||
| CHLOROFLUOROCARBON (CFC) & MOTOR VEHICLE A/C PERMIT | $99 | ||
| CLOSURE PLAN REVIEW (UP TO 3 HOURS) | $614 | ||
| CONSULTATION RATE | $188 | ||
| DIRECTOR'S HEARING | $302 | ||
| HAZARDOUS MATERIALS REGISTRATION | Click here for fee schedule | ||
| HAZARDOUS WASTE GENERATOR | Click here for fee schedule | ||
| HAZARDOUS WASTE TIERED PERMITTING - CONDITIONAL EXEMPTION | $132 | ||
| HAZARDOUS WASTE TIERED PERMITTING - CONDITIONAL AUTHORIZATION | $253 | ||
| HAZARDOUS WASTE TIERED PERMITTING - PERMIT-BY-RULE | $831 | ||
| INSPECTION RATE (DPH) | $188 | ||
| INSPECTION RATE (DPH AFTER-HOURS) | $283 | ||
| LATE APPLICATION SUBMITTAL (REGULAR) | $504 | ||
| LATE APPLICATION SUBMITTAL (TEMPORARY) | $194 | ||
| REGULATED SUBSTANCE | Click here for fee schedule | ||
| SITE INVESTIGATION | $1,226 | ||
| Aboveground Storage Tanks | Fee |
||
| ABOVEGROUND STORAGE TANK PERMIT | Click here for fee schedule | ||
| Medical Waste | Fee |
||
| APPLICATION FEE | $593 | ||
| ACUTE CARE HOSPITAL 1 - 99 BEDS | $1,185 | ||
| ACUTE CARE HOSPITAL 100-199 BEDS | $1,778 | ||
| ACUTE CARE HOSPITAL 200-250 BEDS | $2,371 | ||
| ACUTE CARE HOSPITAL 251 + BEDS | $3,359 | ||
| ACUTE PSYCHIATRIC FACILITY | $1,384 | ||
| AUTOCLAVES | $593 | ||
| COMMON STORAGE FACILITY 2-10 GENERATORS | $495 | ||
| COMMON STORAGE FACILITY 11-49 GENERATORS | $790 | ||
| COMMON STORAGE FACILITY 50 + GENERATORS | $987 | ||
| HEALTH CARE SERVICE PLAN FACILITY | $1,384 | ||
| INCINERATOR | $399 | ||
| INSPECTION FEE - Hourly Rate | $188 | ||
| INTERMEDIATE CARE FACILITY | $1,384 | ||
| LICENSED CLINICAL LABORATORY | $592 | ||
| LTD QTY HAULING EXEMPT | $198 | ||
| PRIMARY CARE CLINIC | $1,384 | ||
| MEDICAL OFFICE | $592 | ||
| SKILLED NURSING FACILITY 1-99 BEDS | $592 | ||
| SKILLED NURSING FACILITY 100-199 BEDS | $790 | ||
| SKILLED NURSING FACILITY 200 + BEDS | $987 | ||
| SMALL QUANTITY GENERATOR - NOT ONSITE | $174 | ||
| SMALL QUANTITY GENERATOR - ONSITE TREATMENT | $592 | ||
| SPECIALTY CLINIC | $1,384 | ||
| VETERINARY CLINIC / HOSPITAL | $592 | ||
| Risk Management Program | Fee |
||
| 1 PROGRAM FACILITY | $1,431 | ||
| 2 or 3 PROGRAM FACILITIES | $8,407 | ||
| ANNUAL FEE FOR STATIONARY SOURCES - 1 FACILITY | $204 | ||
| ANNUAL FEE FOR STATIONARY SOURCES - 2 or 3 FACILITIES | $405 | ||
| State Service Charges | Fee |
||
| ALL REGULATED BUSINESSES | $24 | ||
| E-REPORTING STATE SURCHARGE | $25 | ||
| REGULATED SUBSTANCE FACILITIES | $289 | ||
| Underground Storage Tanks | Fee |
||
| UNDERGROUND STORAGE TANK PERMIT | Click here for fee schedule | ||
| CLOSURE/REMOVAL - 6 HOURS | $991 | ||
| EXPEDITE UST CLOSURE | $613 | ||
| FAILURE TO OBTAIN APPROVAL TO MODIFY, CLOSE, REMOVE UST | $1,226 | ||
| FAILURE TO SCHEDULE A SITE INSPECTION PRIOR TO UST MOD, CLOSURE, REMOVAL | $613 | ||
| MODIFICATION - 6 HOURS | $991 | ||
| STATE SERVICE CHARGE - per USTs | $15 | ||
Fee |
|||
| CONTINUOUS ON-SITE INSPECTION - Hourly Rate | $81 | ||
| DOCUMENT PROCESSING AND REVIEW AND APPLICANT CONSULTATION (Exceeding 3 hours) | $197 | ||
| INITIAL PERMIT APPLICATION | $592 | ||
| REDEVELOPMENT PHASE ONE & TWO | $134 | ||
Fee |
|||
| MASSAGE PRACTITIONER APPLICATION | $141 | ||
| ADVANCED MASSAGE PRACTITIONER ANNUAL LICENSE (Payable to SF Tax Collector's Office) | $119 | ||
| GENERAL MASSAGE PRACTITIONER ANNUAL LICENSE (Payable to SF Tax Collector's Office) | $119 | ||
| MASSAGE ESTABLISHMENT ANNUAL LICENSE | $1,173 | ||
| MASSAGE ESTABLISHMENT APPLICATION | $658 | ||
| OUTCALL MASSAGE SERVICE PERMIT ANNUAL LICENSE | $296 | ||
| OUTCALL PERMIT APPLICATION | $339 | ||
| SOLO MASSAGE ESTABLISHMENT ANNUAL LICENSE | $579 | ||
| SOLO MASSAGE ESTABLISHMENTS/OUTCALL SERVICE APPLICATION | $480 | ||
| TRAINING - MASSEUR, MASSEUSE | $114 | ||
| ZONING REFERRAL (mandatory for massage establishments, food establishments, and tattoo establishments) |
$121 | ||
Fee |
|||
| MEDICAL CANNABIS DISPENSARY APPLICATION PERMIT | $8,656 | ||
| MEDICAL CANNABIS DISPENSARY LICENSE & REINSPECTION | $4,019 | ||
Fee |
|||
| MENU BOARD LABELING | $285 | ||
Fee |
|||
| CONSULTATION AND TRAINING - Hourly Rate | $163 | ||
SFDPH Environmental Health Hourly Rates |
Fee |
||
| ENVIRONMENTAL HEALTH INSPECTOR - Hourly Rate | $173 | ||
| ENVIRONMENTAL HEALTH TECHNICIAN - Hourly Rate | $156 | ||
| Air Quality | Fee |
||
| AIR QUALITY ASSESSMENT REVIEW | $790 | ||
| AIR QUALITY ASSESSMENT INITIAL | $2,369 | ||
| AIR QUALITY ASSESSMENT - Hourly Rate | $197 | ||
|
General |
Fee |
||
| DPH CONSULTATION RADIO FREQUENCY REPORT REVIEW | $197 | ||
| Hazardous Waste Soil Testing | Fee |
||
| INITIAL FEE | $592 | ||
| Hourly Rate | $197 | ||
Fee |
|||
| COMPLAINT INVESTIGATION | $173 | ||
| GARBAGE TRUCK INSPECTION | $3,282 | ||
| SMALL TRANSFER STATIONS | $1,014 | ||
| MEDIUM TRANSFER STATIONS | $10,014 | ||
| LARGE TRANSFER STATIONS | $30,014 | ||
Fee |
|||
| TATTOO & PIERCING FACILITIES APPLICATION | $315 | ||
| TATTOO & PIERCING FACILITIES | $929 | ||
| TATTOO, BODY PIERCING, PRACTITIONER | $25 | ||
| ZONING REFERRAL (mandatory for tattoo establishments, massage establishments, and food establishments) |
$121 | ||
Fee |
|||
| RETAIL TOBACCO SALES ANNUAL LICENSE | $211 | ||
| RETAIL TOBACCO SALES APPLICATION | $55 | ||
Fee |
|||
| APARTMENT BUILDINGS | Click here for fee schedule | ||
| HOTELS | Click here for fee schedule | ||
| Cross Connection | Fee |
||
| APPLICATION FEE | $315 | ||
| BACKFLOW DEVICE REINSPECTION FEE - Hourly Rate | $173 | ||
| BACK FLOW TAG | $12 | ||
| EXAMINATION | $82 | ||
| TESTERS - ANNUAL LICENSE | $89 | ||
| TRAINING FOR CERTIFICATION | $122 | ||
| Monitoring Wells | Fee |
||
| APPLICATION FEE (Also requires $800 Deposit Fee) - UNLESS LOP SITE | $315 | ||
| INITIAL APPLICATION FOR CERTIFCATION | $168 | ||
| INSPECTOR - Hourly Rate | $190 | ||
| INSPECTOR - Overtime Hourly Rate | $285 | ||
| LOP APPLICATION (Also requires $315 application fee) | $285 | ||
| WATER WELLS - ANNUAL LICENSE | $63 | ||
| Swimming Pools | Fee |
||
| PERMIT - 6 MONTH - ANNUAL LICENSE | $266 | ||
| PERMIT - YEAR ROUND - ANNUAL LICENSE | $308 | ||